Every other year since 2006, the City of Novi has contracted with the National Research Center (NRC) to perform the Citizen Survey. The statistically valid survey provides an opportunity to connect with community members and gain a better understanding with qualified data of opinions on City services and the perceptions of quality of life. The results are used by Novi leaders to identify challenges and to plan for and evaluate improvements and to sustain services and amenities for long-term success.
Fall 2022 Survey Results
File Name | Details |
---|---|
2022 National Citizens Survey Results | Download |
Fall 2020 Survey Results
File Name | Details |
---|---|
2020 National Citizens Survey Results - Economy | Download |
2020 National Citizens Survey Results - Mobility | Download |
2020 National Citizens Survey Results - Community Design | Download |
2020 National Citizens Survey Results - Utilities | Download |
2020 National Citizens Survey Results - Safety | Download |
2020 National Citizens Survey Results - Natural Environment | Download |
2020 National Citizens Survey Results - Parks and Recreation | Download |
2020 National Citizens Survey Results - Health and Wellness | Download |
2020 National Citizens Survey Results - Education, Arts and Culture | Download |
2020 National Citizens Survey Results - Inclusivity and Engagement | Download |
2020 National Citizens Survey Results - Participation Levels and National Benchmarks | Download |
Fall 2018 Survey Results
File Name | Details |
---|---|
2018 National Citizens Survey Results - Dashboard Summary of Findings | Download |
2018 National Citizens Survey Results - Community Livability Report | Download |
2018 National Citizens Survey Results - Trends Over Time | Download |
2018 National Citizens Survey Results - Comparison by Geographic Subgroup | Download |
2018 National Citizens Survey Results - Comparison by Demographic Subgroup | Download |
2018 National Citizens Survey Results - Technical Appendices | Download |
2018 National Citizens Survey Results - Supplemental Online | Download |
Fall 2016 Survey Results
File Name | Details |
---|---|
2016 National Citizens Survey Results - Dashboard Summary of Findings | Download |
2016 National Citizens Survey Results - Community Livability Report | Download |
2016 National Citizens Survey Results - Trends Over Time | Download |
2016 National Citizens Survey Results - Comparison by Demographic Subgroup | Download |
2016 National Citizens Survey Results - Comparison by Geographic Subgroup | Download |
2016 National Citizens Survey Results - Technical Appendices | Download |
2016 National Citizens Survey Results - Community Livability Report | Download |
Fall 2014 Survey Results
98% rated the City as an excellent or good place to live. Respondents’ ratings of Novi as a place to live were higher than ratings in other communities across the nation. Read more in the following reports.