Census Update
Population and Households
Populations and Households | Census 2020 | Census 2010 | Change 2010-2020 | Pct Change 2010-2020 | SEMCOG July 2021 | SEMCOG 2045 |
---|---|---|---|---|---|---|
Total Population | 66,243 | 55,224 | 11,019 | 20.0% | 66,847 | 67,417 |
Group Quarters Population | 332 | 360 | -28 | -7.8% | 332 | 740 |
Household Population | 65,911 | 54,864 | 11,047 | 20.1% | 66,515 | 66,677 |
Housing Units | 27,863 | 24,226 | 3.367 | 15.0% | 28,146 | - |
Households Occupied | 26,458 | 22,258 | 4,200 | 18.9% | 26,665 | 27,345 |
Residential Vacancy | 5.0% | 8.1% | -3.1% | - | 5.3% | - |
Average Household Size | 2.49 | 2.46 | 00.3 | - | 2.49 | 2.44 |
Components of Population Change
Components of Population Change | 2000-2005 Avg. | 2006-2010 Avg. | 2011-2018 Avg. |
---|---|---|---|
Natural Increase (Births - Deaths) | 390 | 252 | 213 |
Births | 701 | 583 | 637 |
Deaths | 311 | 331 | 424 |
Net Migration (Movement In - Movement Out) | 534 | 353 | 826 |
Population Change (Natural Increase + Net Migration) | 924 | 605 | 1,039 |
Household Types
Household Types | Census 2010 | ACS 2019 | Change 2010-2019 | Pct Change 2010-2019 | SEMCOG 2045 |
---|---|---|---|---|---|
With Seniors 65+ | 4,598 | 5,675 | 1,077 | 23.4% | 11,333 |
Without Seniors | 17,660 | 17,796 | 136 | 0.8% | 16,012 |
Live Alone, 65+ | 2,210 | 2,601 | 391 | 17.7% | 3,745 |
Live Alone, <65 | 4,348 | 4,099 | -249 | -5.7% | 4,339 |
2+ Persons,with children | 7,838 | 8,366 | 528 | 6.7% | 8,578 |
2+ Persons, without children | 7,682 | 8,405 | 543 | 6.9% | 10,683 |
Total Households | 22,258 | 23,471 | 1,213 | 5.4% | 27,345 |
Population Change by Age, 2010-2019
Age Group | Census 2010 | Change 2000-2010 | ACS 2019 | Change 2010-2019 |
---|---|---|---|---|
Under 5 | 3,204 | -302 | 3,907 | 703 |
5-9 | 3,949 | -5 | 3,428 | -521 |
10-14 | 4,311 | 543 | 4,355 | 44 |
15-19 | 3,661 | 938 | 4,145 | 484 |
20-24 | 2,607 | 235 | 3,024 | 417 |
25-29 | 3,284 | 54 | 3,694 | 410 |
30-34 | 3,439 | -563 | 3,940 | 501 |
35-39 | 4,063 | -708 | 4,682 | 619 |
40-44 | 4,672 | -273 | 3,625 | -1,047 |
45-49 | 4,800 | 875 | 4,230 | -570 |
50-54 | 4,754 | 1,648 | 4,811 | 57 |
55-59 | 3,543 | 1,396 | 4,651 | 1,108 |
60-64 | 2,689 | 1,415 | 3,411 | 722 |
65-69 | 1,774 | 759 | 2,635 | 861 |
70-74 | 1,119 | 69 | 1,740 | 621 |
75-79 | 982 | 107 | 1,220 | 238 |
80-84 | 1,142 | 643 | 865 | -277 |
85 + | 1,231 | 814 | 1,651 | 420 |
Total | 55,224 | 7,645 | 60,014 | 4,790 |
Median Age | 39.1 | 3.9 | 38.6 | -0.5 |
Forecasted Population Change 2015-2045
Age Group | 2015 | 2020 | 2025 | 2030 | 2035 | 2040 | 2045 | Change 2015-2045 | Pct Change 2015-2045 |
---|---|---|---|---|---|---|---|---|---|
Under 5 | 3,089 | 3,707 | 3,901 | 4,063 | 4,027 | 3,841 | 3,732 | 643 | 20.8% |
5-17 | 10,883 | 11,268 | 10,881 | 10,883 | 11,074 | 11,296 | 11,160 | 277 | 2.5% |
18-24 | 4,334 | 4,194 | 3,840 | 3,236 | 3,039 | 3,206 | 3,273 | -1,061 | -24.5% |
25-54 | 25,831 | 25,436 | 25,432 | 25,654 | 25,972 | 25,851 | 26,081 | 250 | 1% |
55-64 | 7,571 | 8,898 | 8,401 | 7,700 | 6,951 | 7,113 | 7,383 | -188 | -2.5% |
65-84 | 7,159 | 8,847 | 10,696 | 12,080 | 12,828 | 12,386 | 11,868 | 4,709 | 65.8% |
85 + | 1,591 | 1,616 | 1,650 | 2,022 | 2,718 | 3,368 | 3,920 | 2,329 | 146.4% |
Total | 60,458 | 63,966 | 64,801 | 65,638 | 66,609 | 67,061 | 67,417 | 6,959 | 11.5% |
Older Adults and Youth Populations
Older Adults and Youth Population | Census 2010 | ACS 2019 | Change 2010-2019 | Pct Change 2010-2019 | SEMCOG 2045 |
60 and Over | 8,937 | 11,522 | 2,585 | 28.9% | 19,019 |
65 and Over | 6,248 | 8,111 | 1,863 | 29.8% | 15,788 |
65 to 84 | 5,017 | 6,460 | 1,443 | 28.8% | 11,868 |
85 and Over | 1,231 | 1,651 | 420 | 34.1% | 3,920 |
Under 18 | 14,102 | 14,495 | 393 | 2.8% | 14,892 |
5 to 17 | 10,898 | 10,588 | -310 | -2.8% | 11,160 |
Under 5 | 3,204 | 3,907 | 703 | 21.9% | 3,732 |
Note: Population by age changes over time because of the aging of people into older groups, the movement of people, and the occurrence of births and deaths. |
Race and Hispanic Origin
Race and Hispanic Origin | Census 2010 | Pct of Population 2010 | Census 2020 | Pct of Population 2020 | Pct Point Change 2010-2020 |
---|---|---|---|---|---|
Non- Hispanic | 53,590 | 97% | 63,557 | 95.9% | -1.1% |
White | 39,228 | 71% | 37,965 | 57.3% | -13.7% |
Black | 4,451 | 8.1% | 4,991 | 7.5% | -0.5% |
Asian | 8,756 | 15.9% | 17,771 | 26.8% | 11% |
Multi-Racial | 1,019 | 1.8% | 2,440 | 3.7% | 1.8% |
Other | 136 | 0.2% | 390 | 0.6% | 0.3% |
Hispanic | 1,634 | 3% | 2,686 | 4.1% | 1.1% |
Total | 55,524 | 100% | 66,243 | 100% | 0% |
Highest Level of Education
Highest Level of Education* | ACS 2010 | ACS 2019 | Pct Point Change 2010-2019 |
---|---|---|---|
Did Not Graduation High School | 4.2% | 3.9% | -0.2% |
High School Graduate | 14.3% | 12.9% | -1.4% |
Some College, No Degree | 18.6% | 15.2% | -3.4% |
Associate Degree | 7.3% | 7.4% | 0.1% |
Bachelor's Degree | 32.1% | 32.6% | 0.5% |
Graduate/Professional Degree | 23.5% | 27.9% | 4.4% |
* Population age 25 and Over |