Population and Households
Populations and Households | Census 2020 | Census 2010 | Change 2010-2020 | Pct Change 2010-2020 | SEMCOG July 2024 | SEMCOG 2050 |
---|---|---|---|---|---|---|
Total Population | 66,243 | 55,224 | 11,019 | 20.0% | 67,780 | 74,081 |
Group Quarters Population | 332 | 360 | -28 | -7.8% | 743 | 763 |
Household Population | 65,911 | 54,864 | 11,047 | 20.1% | 67,037 | 73,318 |
Housing Units | 27,863 | 24,226 | 3.367 | 15.0% | 28,677 | - |
Households Occupied | 26,458 | 22,258 | 4,200 | 18.9% | 27,999 | 29,484 |
Residential Vacancy | 5.0% | 8.1% | -3.1% | - | 2.4% | - |
Average Household Size | 2.49 | 2.46 | 0.03 | - | 2.39 | 2.49 |
Components of Population Change
Components of Population Change | 2010-2020 Avg. | 2020-2023 Avg. |
---|---|---|
Natural Increase (Births - Deaths) | 186 | 48 |
Births | 622 | 591 |
Deaths | 436 | 543 |
Net Migration (Movement In - Movement Out) | 916 | 565 |
Population Change (Natural Increase + Net Migration) | 1,10224 | 612 |
Household Types
Household Types | Census 2010 | ACS 2023 | Change 2010-2023 | Pct Change 2010-2023 | SEMCOG 2050 |
---|---|---|---|---|---|
With Seniors 65+ | 4,598 | 7,129 | 2,531 | 55.0% | 10,219 |
Without Seniors | 17,660 | 19,345 | 1,685 | 9.5% | 19,265 |
Live Alone, 65+ | 2,210 | 2,940 | 730 | 33.0% | --- |
Live Alone, <65 | 4,348 | 4,549 | 201 | 4.6% | --- |
2+ Persons,with children | 7,838 | 9,524 | 1,686 | 21.5% | 10,201 |
2+ Persons, without children | 7,682 | 9,461 | 1,599 | 20.3% | 10,554 |
Total Households | 22,258 | 26,474 | 4,216 | 18.9% | 29,484 |
Population Change by Age, 2010-2023
Age Group | Census 2010 | Change 2000-2010 | ACS 2023 | Change 2010-2023 |
---|---|---|---|---|
Under 5 | 3,204 | -302 | 3,399 | 195 |
5-9 | 3,949 | -5 | 4,228 | 279 |
10-14 | 4,311 | 543 | 5,188 | 877 |
15-19 | 3,661 | 938 | 4,381 | 720 |
20-24 | 2,607 | 235 | 2,780 | 173 |
25-29 | 3,284 | 54 | 3,427 | 143 |
30-34 | 3,439 | -563 | 4,433 | 994 |
35-39 | 4,063 | -708 | 5,404 | 1,341 |
40-44 | 4,672 | -273 | 4,734 | 62 |
45-49 | 4,800 | 875 | 5,267 | 467 |
50-54 | 4,754 | 1,648 | 4,713 | -41 |
55-59 | 3,543 | 1,396 | 4,742 | 1,199 |
60-64 | 2,689 | 1,415 | 3,345 | 656 |
65-69 | 1,774 | 759 | 3,104 | 1,330 |
70-74 | 1,119 | 69 | 2,709 | 1,590 |
75-79 | 982 | 107 | 1,531 | 549 |
80-84 | 1,142 | 643 | 1,131 | -11 |
85 + | 1,231 | 814 | 1,708 | 477 |
Total | 55,224 | 7,645 | 66,224 | 11,000 |
Median Age | 39.1 | 3.9 | 39.9 | 0.8 |
Forecasted Population Change 2020-2050
Age Group | 2020 | 2025 | 2030 | 2035 | 2040 | 2045 | 2050 | Change 2020-2050 | Pct Change 2020-2050 |
---|---|---|---|---|---|---|---|---|---|
Under 5 | 3,457 | 3,790 | 4,217 | 4,547 | 4,681 | 4,553 | 4,481 | 1,024 | 29.6% |
5-17 | 11,946 | 11,781 | 12,163 | 12,589 | 13,344 | 13,575 | 13,654 | 1,708 | 14.3% |
18-24 | 5,130 | 5,551 | 5,426 | 5,332 | 5,068 | 5,009 | 5,238 | 108 | 2.1% |
25-54 | 35,527 | 35,210 | 35,287 | 35,525 | 35,646 | 36,293 | 36,383 | 856 | 2.4% |
55-64 | 7,571 | 8,898 | 8,401 | 7,700 | 6,951 | 7,113 | 7,383 | -188 | -2.5% |
65-84 | 7,976 | 9,268 | 10,747 | 10,923 | 10,422 | 9,669 | 9,454 | 1,478 | 18.5% |
85 + | 2,207 | 2,170 | 2,520 | 3,177 | 3,772 | 4,380 | 4,871 | 2,664 | 120.7% |
Total | 66,243 | 67,770 | 70,360 | 72,093 | 72,933 | 73,479 | 74,081 | 7,838 | 11.8% |
Older Adults and Youth Populations
Older Adults and Youth Population | Census 2010 | ACS 2023 | Change 2010-2023 | Pct Change 2010-2023 | SEMCOG 2050 |
65 and Over | 6,248 | 10,183 | 3,935 | 63.0% | 14,325 |
65 to 84 | 5,017 | 8,475 | 3,458 | 68.9% | 9,454 |
85 and Over | 1,231 | 1,708 | 477 | 38.7% | 4,871 |
Under 18 | 14,102 | 15,888 | 1,786 | 12.7% | 18,135 |
5 to 17 | 10,898 | 12,489 | 1,591 | 14.6% | 13,654 |
Under 5 | 3,204 | 3,399 | 195 | 6.1% | 4,481 |
Note: Population by age changes over time because of the aging of people into older groups, the movement of people, and the occurrence of births and deaths. |
Race and Hispanic Origin
Race and Hispanic Origin | Census 2010 | Pct of Population 2010 | Census 2023 | Pct of Population 2023 | Pct Point Change 2010-2023 |
---|---|---|---|---|---|
Non- Hispanic | 53,590 | 97% | 62,992 | 95.1% | -1.9% |
White | 39,228 | 71% | 37,696 | 56.9% | -14.1% |
Black | 4,451 | 8.1% | 5,473 | 8.3% | 0.2% |
Asian | 8,756 | 15.9% | 16,867 | 25.5% | 9.6% |
Multi-Racial | 1,019 | 1.8% | 2,598 | 3.9% | 2.1% |
Other | 136 | 0.2% | 268 | 0.4% | 0.2% |
Hispanic | 1,634 | 3% | 3,232 | 4.9% | 1.9% |
Total | 55,524 | 100% | 66,224 | 100% | 0% |
Highest Level of Education
Highest Level of Education* | ACS 2010 | ACS 2023 | Pct Point Change 2010-2023 |
---|---|---|---|
Did Not Graduation High School | 4.2% | 3.9% | -0.2% |
High School Graduate | 14.3% | 13% | -1.2% |
Some College, No Degree | 18.6% | 14.7% | -3.9% |
Associate Degree | 7.3% | 7.7% | 0.5% |
Bachelor's Degree | 32.1% | 32.6% | 0.5% |
Graduate/Professional Degree | 23.5% | 28.6% | 5.1% |
* Population age 25 and Over |