Skip to ContentGo to Site Map

Government Banner
 

cityofnovi.org
Search
              Advanced Search...
HomeSite MapHelpRSS Feeds
At the Council
View Current City Council Meeting Agenda
Live Meeting Videos
View City Council Meeting Videos
Viewing Pleasure
View Channel 13 Program Video Archives
View City Snapshot Event Image Slideshows
Recreation
Engage! City Recreation Guide
Parks and Recreation Online Registration
Buy Theatre Tickets Online
Novi Parks Foundation
Research / Lookup
Community Maps
Employment Opportunities
Code of Ordinances
Forms and Permits
Tax and Assessing Lookup
Water & Sewer Billing Lookup
Road Construction Updates
Join our Mailing Lists
Employees only
eWeb

Monthly image of activity in Novi.  Click here to go to the calendar page.

 

   Mayor Council City Clerk Boards and Commissions Five Year Goals Organizational Chart Other Elected Officials
Press Releases State of the City Address View Live Meeting Videos View Council Meeting Video Archive Youth Council

 

 City Clerk

Contact the City Clerk
Click here for related Forms and Permits.

Bullet Point Overview   Bullet Point Absent Voter Ballot Info   Bullet Point Business Registration   Bullet Point Census Information  
Bullet Point Candidate Information   Bullet Point Council Minutes   Bullet Point Election Notice   Bullet Point Election Results  
Bullet Point Election Results Archive   Bullet Point Passports   Bullet Point Voting Precincts/Polling Locations 
Bullet Point Voter Registration Information

 

Election Results

November 7, 2000 - Unofficial Election Results

Precinct Registered Voters Ballots Cast
01 1995 1132
02 2481 1361
03 2109 1113
04 1949 1062
05 1727 714
06 2503 1298
07 1357 663
08 2559 1188
09 2704 1101
10 1613 850
11 1332 885
12 2289 1471
13 1480 1107
14 1522 939
15 2045 1092
16 740 471
17 1567 799
18C (Absentee Ballots) 0 4399
Total  31972 21645
Voter Turnout 67.7%

Presidential

Precinct Bush/Cheney Gore/Lieberman
01 682 416
02 812 519
03 585 494
04 537 502
05 385 301
06 644 613
07 373 274
08 554 603
09 539 516
10 424 380
11 533 326
12 904 543
13 778 314
14 578 338
15 706 365
16 297 164
17 457 315
18C (Absentee Ballots) 2551 1684
12339 (57.26%) 8667 (40.22%)

United States Senator

Precinct Spence Abraham Debbie Stabenow
01 669 423
02 793 512
03 571 482
04 548 470
05 391 286
06 670 560
07 351 275
08 564 555
09 541 486
10 443 352
11 526 326
12 903 516
13 775 297
14 564 337
15 679 391
16 281 172
17 450 302
18C (Absentee Ballots) 2559 1607
12278 (57.80%) 8349 (39.31%)

Representative in Congress - 11th District

Precinct Joseph Knollenberg Matthew Frumin
01 727 288
02 851 386
03 632 369
04 583 366
05 399 227
06 723 420
07 369 211
08 633 441
09 524 394
10 437 304
11 577 217
12 978 367
13 812 217
14 590 254
15 748 253
16 302 114
17 473 231
18C (Absentee Ballots) 2842 1203
13200 (65.07%) 6262 (30.87%)

Representative in State Legislature 38th District

Precinct Nancy Cassis Linda Premo
01 780 247
02 883 342
03 666 329
04 626 331
05 412 215
06 761 364
07 350 224
08 577 466
09 498 399
10 454 261
11 609 181
12 1032 313
13 819 204
14 620 215
15 737 227
16 310 108
17 493 217
18C (Absentee Ballots) 2896 1135
13523 (67.29%) 5778 (28.75%)

Road Improvement Bond Proposal

Precinct Yes No
01 618 470
02 792 497
03 723 343
04 614 407
05 462 218
06 740 488
07 355 254
08 686 420
09 633 331
10 428 379
11 521 336
12 873 548
13 646 429
14 559 326
15 640 406
16 261 194
17 502 253
18C (Absentee Ballots) 2345 1816
12398 (60.44%) 8115 (39.56%)

Fire Service Charter Amendment

Precinct Yes No
01 385 710
02 645 649
03 407 669
04 471 557
05 302 380
06 496 748
07 304 326
08 663 449
09 436 527
10 238 576
11 265 594
12 504 920
13 339 737
14 381 501
15 460 586
16 167 282
17 305 456
18C (Absentee Ballots) 2037 2129
8805 (42.74%) 11796 (57.26%)

 

 

 

 

 
8/20/08 Historical Commission Meeting
8/20/08 Library Board Meeting
8/23/08 Sizzling Summer Arts Series - Movie in the Park - The Incredibles
8/23/08 Providence Park Hospital Grand Opening
8/23/08 No Mayor's Hours
8/24/08 Library closed
8/25/08 City Council Meeting
8/27/08 Planning Commission Meeting
More ...

 

 

 

  Copyright 2008, City of Novi, Michigan
The City of Novi, Michigan, 45175 West 10 Mile Road, Novi, Michigan  48375, 248-347-0456
Hours of Operation: Monday - Friday, 8:00am - 5:00pm
Government  |  City Services  |  Community  |  Doing Business  |  Reference  |  City Directory  |  Agendas/Minutes  |  Event Calendar
Home  |  Site Map  |  Help  |  Search
Contact the City of Novi webmaster by clicking here.
If you are experiencing technical problems with our website, please report them here.
Site Use Policy
Site Design, Development and
Maintenance by
Municipal Web Services...Bringing the World to Your Corner of the World.  Click here to go to the Municipal Web Services website.

This website contains links to Adobe Acrobat PDF documents.  If you have trouble viewing these documents, click here to download the free Adobe Reader.
Adobe Reader icon.  Click here to download the Adobe Reader.

Our website is Section 508 compliant.
Accessible Logo